Zaini I is a versatile 18-Ton BP Utility/Tug vessel built in January 2023 for coastal operations. Designed for reliable towing, anchor handling, and offshore support, the vessel has been upgraded to work with major operators like ADNOC and Aramco. All additional client-required equipment is installed and tested under Bureau Veritas (BV) class.
It offers excellent manoeuvrability with a bow thruster, generous deck space, and crew comfort suitable for extended missions.
| Parameter | Value |
|---|---|
| Owner | NASAAR FZE, Sharjah, UAE |
| Port of Registry | Sharjah |
| Length Overall (LOA) | 25.00 m |
| Depth (Moulded) | 3.20 m |
| Gross Tonnage (GRT) | 178 Tons |
| Main Engines | 2 × 750 BHP (Kirloskar DV12-M1-M, 4-stroke) @ 1800 RPM |
| Speed | 11 knots (max), 8 knots (service) |
| Fresh Water Capacity | 35 MT |
| Bow Thruster | 220 HP |
| Parameter | Value |
|---|---|
| Flag | UAE |
| Type | Utility/Tug |
| Breadth (Moulded) | 8.00 m |
| Design Draft | 2.30 m |
| Bollard Pull | 18 Tons |
| Auxiliary Engines | 1 × 82.5 kVA, 1 × 62.5 kVA |
| Fuel Capacity | 55 MT |
| Deck Space | 50 m² clear working area |
| Special Equipment | Double drum towing winch, sewage treatment plant (20 persons), oily water separator, bow fender, capstan |
The details provided are without any guarantee of accuracy. Interested parties should verify all particulars by inspecting the vessel and/or through an independent survey.